NFL
Week 9 (past week)
Spread
None at 10% or better.
Total
None at 10% or better.
Moneyline
None at 10% or better.
Props
None at 10% or better.
NCAA Football
Week 11 (this week; forward picks only)
Spread
None at 10% or better.
Total
| Bet | Book | Book line | Our line | Expected ROI |
|---|---|---|---|---|
| Under 76.5North Texas at UTSA | DraftKingsSat Nov 14 | Under 76.5 (-110) | Total 74.4 | 23.8% |
| Under 66.5Colorado State at Washington State | FanDuelSat Nov 14 | Under 66.5 (-106) | Total 64.8 | 22.1% |
| Under 73.5Florida Atlantic at Tulsa | BetMGMSat Nov 14 | Under 73.5 (-110) | Total 71.6 | 16.6% |
| Over 44.5East Carolina at Charlotte | BetMGMSat Nov 14 | Over 44.5 (-115) | Total 46.8 | 12.3% |
Moneyline
None at 10% or better.
Props
None at 10% or better.
Golf
World Wide Technology Championship 2026 (past week)
Win
| Bet | Book | Book line | Our line | Expected ROI |
|---|---|---|---|---|
| Davis, Cam to win | DraftKingsNov 5-8, 2026 | +26000 | +16293 (0.61%) | 59.2% |
| Madariaga, Alejandro to win | DraftKingsNov 5-8, 2026 | +300000 | +199900 (0.05%) | 50.0% |
| Villar, Jorge to win | DraftKingsNov 5-8, 2026 | +450000 | +333233 (0.03%) | 35.0% |
| Tseng, Nathan to win | DraftKingsNov 5-8, 2026 | +450000 | +333233 (0.03%) | 35.0% |
| Lazare, Lyon to win | DraftKingsNov 5-8, 2026 | +450000 | +333233 (0.03%) | 35.0% |
| Dunlap, Nick to win | DraftKingsNov 5-8, 2026 | +29000 | +24290 (0.41%) | 19.3% |
| Kizzire, Patton to win | FanDuelNov 5-8, 2026 | +50000 | +43378 (0.23%) | 15.2% |
| Yellamaraju, Sudarshan to win | DraftKingsNov 5-8, 2026 | +8400 | +7363 (1.3%) | 13.9% |
| Hoge, Tom to win | DraftKingsNov 5-8, 2026 | +16000 | +14393 (0.69%) | 11.1% |
Top 5
| Bet | Book | Book line | Our line | Expected ROI |
|---|---|---|---|---|
| Brown, Blades top 5 | DraftKingsNov 5-8, 2026 | +630 | +539 (15.7%) | 14.3% |
Top 10
None at 10% or better.
Top 20
| Bet | Book | Book line | Our line | Expected ROI |
|---|---|---|---|---|
| Wu, Dylan top 20 | FanDuelNov 5-8, 2026 | +650 | +569 (14.9%) | 12.1% |
Head to Head
None at 10% or better.
Props
None at 10% or better.
Expected ROI is our model's estimate at the book's listed price, on limited evidence. These are model estimates, not betting advice, and nobody involved is a licensed advisor. Prices move fast, so confirm at the book. 18+. Gamble responsibly. Built Nov 8, 2026 7:28 PM PST.